Prompt Library Reference
Complete reference for all AI prompts included with SvelteBolt. Each prompt is designed to work seamlessly with GitHub Copilot, VS Code AI agents, and other AI-assisted development tools.
π Authentication Promptsβ
File: authentication-prompts.md
Prompt | Description | Use Case |
---|---|---|
Add OAuth Provider | Integrate Google, GitHub, Discord, or any OAuth provider | Social login options |
Implement 2FA | Add two-factor authentication with TOTP | Enhanced security |
Magic Link Auth | Passwordless authentication via email | Improved UX |
Custom Auth Flow | Build custom authentication experiences | Branded auth |
Role-Based Access | Add user roles and permissions | Admin systems |
Debug Auth Issues | Troubleshoot authentication problems | Bug fixing |
Example Usageβ
I want to add GitHub OAuth to my SvelteBolt app for developer sign-ups.
[Paste GitHub OAuth prompt]
π³ Billing & Subscriptionsβ
File: billing-prompts.md
Prompt | Description | Use Case |
---|---|---|
Add Subscription Tier | Create new pricing plans | Business growth |
Usage-Based Billing | Implement metered billing | SaaS scaling |
Promotional Codes | Add discount and promo systems | Marketing |
Payment Methods | Support multiple payment options | Global reach |
Billing Analytics | Track revenue and metrics | Business intelligence |
Subscription Limits | Enforce plan limitations | Feature gating |
Dunning Management | Handle failed payments | Revenue protection |
Example Usageβ
I need to add a Pro plan with advanced features and $29/month pricing.
[Paste subscription tier prompt]
ποΈ Database Operationsβ
File: database-prompts.md
Prompt | Description | Use Case |
---|---|---|
Add Database Table | Create new tables with RLS | Data modeling |
Real-time Features | Implement live updates | Interactive features |
Full-Text Search | Add search capabilities | Content discovery |
File Storage | Handle uploads and media | Content management |
Data Export/Import | Bulk operations and backups | Data management |
Database Optimization | Improve query performance | Scaling |
Analytics Queries | Track user behavior | Business metrics |
Data Relationships | Complex table relationships | Advanced features |
Example Usageβ
I want to add a projects table where users can create and manage multiple projects.
[Paste database table prompt]
π¨ UI & Designβ
File: ui-prompts.md
Prompt | Description | Use Case |
---|---|---|
Custom Branding | Apply your brand identity | Brand consistency |
Dark Mode | Add theme switching | Modern UX |
Custom Components | Build reusable UI elements | Design system |
Admin Dashboard | Create management interfaces | Admin tools |
Data Visualization | Add charts and graphs | Analytics display |
Responsive Design | Mobile-first optimization | Cross-device support |
Animations | Add micro-interactions | Polish |
Notification System | User feedback and alerts | Communication |
Example Usageβ
I want to create a custom dashboard component that shows user analytics with charts.
[Paste dashboard prompt]
π API Developmentβ
File: api-prompts.md
Prompt | Description | Use Case |
---|---|---|
REST Endpoints | Build API routes | Backend services |
Third-party Integration | Connect external services | Feature expansion |
Webhook System | Handle real-time events | Automation |
Background Jobs | Process tasks asynchronously | Performance |
Email System | Send transactional emails | Communication |
Search API | Implement search functionality | Content discovery |
File Processing | Handle media operations | Content management |
GraphQL API | Add flexible data fetching | Advanced queries |
Example Usageβ
I need to create a webhook system that processes Stripe payment confirmations.
[Paste webhook prompt]
π¦ Deploymentβ
File: deployment-prompts.md
Prompt | Description | Use Case |
---|---|---|
Vercel Deployment | Deploy to Vercel platform | Easy hosting |
Netlify Deployment | Deploy to Netlify | JAMstack hosting |
Cloudflare Pages | Deploy to Cloudflare | Global CDN |
Docker Setup | Containerize your app | Flexible deployment |
VPS Deployment | Deploy to custom servers | Full control |
CI/CD Pipeline | Automate deployments | DevOps |
SSL & Security | Secure your deployment | Production ready |
Performance Optimization | Speed up your app | User experience |
Example Usageβ
I want to deploy my SvelteBolt app to Vercel with proper environment variables.
[Paste Vercel deployment prompt]
π οΈ Feature Extensionsβ
File: feature-extension-prompts.md
Prompt | Description | Use Case |
---|---|---|
Real-time Chat | Add messaging systems | User engagement |
Content Management | Build CMS functionality | Content creation |
Multi-tenancy | Support multiple organizations | B2B SaaS |
Advanced Analytics | Deep user insights | Data-driven decisions |
Video/Audio Processing | Media handling | Rich content |
AI/ML Integration | Add intelligent features | Modern capabilities |
Mobile App Support | Cross-platform development | Mobile reach |
Advanced Search | Powerful search features | Content discovery |
Example Usageβ
I want to add a real-time chat system for user collaboration in my SvelteBolt app.
[Paste chat system prompt]
π Integrationsβ
File: integration-prompts.md
Prompt | Description | Use Case |
---|---|---|
Slack Integration | Connect with Slack | Team collaboration |
Discord Integration | Community features | User engagement |
Google Workspace | Productivity integration | Business tools |
Zapier Integration | Workflow automation | No-code connections |
CRM Systems | Sales and marketing | Customer management |
Payment Gateways | Multiple payment options | Global support |
Analytics Platforms | Business intelligence | Data insights |
Social Media | Social features | Content sharing |
Example Usageβ
I want to integrate my SvelteBolt app with Slack for team notifications.
[Paste Slack integration prompt]
π‘ Best Practices for Using Promptsβ
1. Always Include Contextβ
I'm using SvelteBolt with Supabase and Stripe. I want to...
2. Be Specific About Requirementsβ
I need Google OAuth that redirects to /dashboard after login and stores the user's Google profile picture.
3. Ask for Testing Stepsβ
Please include testing instructions and common troubleshooting steps.
4. Request Documentationβ
Also show me how to document this feature for my team.
5. Consider Securityβ
Please ensure this implementation follows security best practices for production use.
π Prompt Customizationβ
All prompts can be customized for your specific needs:
Basic Customizationβ
Replace placeholder values:
[YOUR_SERVICE]
β Your actual service name[YOUR_REQUIREMENTS]
β Your specific needs[YOUR_USE_CASE]
β Your particular scenario
Advanced Customizationβ
Combine multiple prompts:
I want to combine authentication with billing to create a seamless onboarding flow that includes:
1. Google OAuth signup
2. Immediate subscription selection
3. Payment processing
4. Dashboard redirect
[Combine relevant prompts here]
π Prompt Success Metricsβ
Track your AI-assisted development success:
- Time to Feature: How quickly you ship new features
- Code Quality: Consistency with best practices
- Bug Reduction: Fewer issues in production
- Learning Speed: How fast you master new concepts
π Advanced AI Workflowsβ
1. Feature Planningβ
Plan a complete user onboarding system for my SvelteBolt SaaS including all necessary components and their interactions.
2. Architecture Reviewβ
Review my current SvelteBolt architecture and suggest improvements for scaling to 10,000+ users.
3. Performance Optimizationβ
Analyze my SvelteBolt app's performance and provide specific optimization recommendations.
Ready to accelerate your development? Choose any prompt and start building with AI assistance! π